<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Unutility Electric</title>
	<atom:link href="http://www.unutilityelectric.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.unutilityelectric.com</link>
	<description>Don&#039;t be the Utility, be the Unutility</description>
	<lastBuildDate>Tue, 10 Aug 2010 22:22:55 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Orleans MarketPlace Continues to Outperform Predictions!</title>
		<link>http://www.unutilityelectric.com/2010/08/orleans-marketplace-continues-to-outperform-predictions/</link>
		<comments>http://www.unutilityelectric.com/2010/08/orleans-marketplace-continues-to-outperform-predictions/#comments</comments>
		<pubDate>Tue, 10 Aug 2010 18:31:13 +0000</pubDate>
		<dc:creator>desiree</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.unutilityelectric.com/?p=351</guid>
		<description><![CDATA[We threw the switch in early March and the Orleans MarketPlace solar electric array has been overproducing all Spring and Summer! The electricity produced in April exceeded the target by 31.4%; May by 41%; June by 25%; and July by 33%! And, we are already half way to our August predicted total and it is [...]]]></description>
			<content:encoded><![CDATA[<p>We threw the switch in early March and the Orleans MarketPlace solar electric array has been overproducing all Spring and Summer! The electricity produced in April exceeded the target by 31.4%; May by 41%; June by 25%; and July by 33%! And, we are already half way to our August predicted total and it is only August 10th! So, the trends are looking excellent for solar power production at the Orleans Marketplace. Check out the graph below&#8230;</p>
<p><a href="http://www.unutilityelectric.com/wp-content/uploads/2010/08/Energy-Chart-July-2010_0001.jpg"><img class="alignnone size-large wp-image-352" title="Energy Chart July 2010" src="http://www.unutilityelectric.com/wp-content/uploads/2010/08/Energy-Chart-July-2010_0001-1024x791.jpg" alt="" width="717" height="554" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.unutilityelectric.com/2010/08/orleans-marketplace-continues-to-outperform-predictions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Orleans MarketPlace Energy Production Outperforming!</title>
		<link>http://www.unutilityelectric.com/2010/05/orleans-marketplace-energy-production-outperforming/</link>
		<comments>http://www.unutilityelectric.com/2010/05/orleans-marketplace-energy-production-outperforming/#comments</comments>
		<pubDate>Tue, 11 May 2010 22:19:42 +0000</pubDate>
		<dc:creator>desiree</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.unutilityelectric.com/?p=339</guid>
		<description><![CDATA[We threw the switch at noon on March 2nd, and even though we missed those one and a half days in March, March 2010 production still hit within a percent of its target. The electricity produced in April exceeded the target by 31.4%! As of May 11th, the system is again way ahead of its predicted output--nearly half the monthly production is in the books. The trends are looking good for solar power at the Orleans Marketplace. Check out the graph below...]]></description>
			<content:encoded><![CDATA[<h3><span style="font-weight: normal;">We threw the switch at noon on March 2nd, and even though we missed those one and a half days at the beginning of the month, March 2010 production still hit within a percent of its target. The electricity produced in April exceeded the target by 31.4%! As of May 11th, the system is again way ahead of its predicted output&#8211;nearly half the monthly production is in the books. The trends are looking good for solar power at the Orleans Marketplace. Check out the graph below&#8230;</span></h3>
<p><span style="font-weight: normal;"><a href="http://www.unutilityelectric.com/wp-content/uploads/2010/05/Energy-Chart-April-2010a_0001.jpg"><img class="alignnone size-large wp-image-340" title="Energy Chart April 2010a_0001" src="http://www.unutilityelectric.com/wp-content/uploads/2010/05/Energy-Chart-April-2010a_0001-1024x791.jpg" alt="" width="922" height="712" /></a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.unutilityelectric.com/2010/05/orleans-marketplace-energy-production-outperforming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ceremonial Solar Power-Up at Orleans Marketplace on March 20th 2010</title>
		<link>http://www.unutilityelectric.com/2010/03/ceremonial-solar-power-up-at-orleans-marketplace-on-march-20th-2010/</link>
		<comments>http://www.unutilityelectric.com/2010/03/ceremonial-solar-power-up-at-orleans-marketplace-on-march-20th-2010/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 14:56:24 +0000</pubDate>
		<dc:creator>desiree</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.unutilityelectric.com/?p=332</guid>
		<description><![CDATA[Come join us at the exact time of the Vernal Equinox, 1:32pm, to dedicate the new Orleans Marketplace Solar Energy system. The Ceremony will be at the back of the Marketplace where participants will be able to view the entire 85 kW system and learn about how this solar energy system works to supply energy [...]]]></description>
			<content:encoded><![CDATA[<p>Come join us at the exact time of the Vernal Equinox, 1:32pm, to dedicate the new Orleans Marketplace Solar Energy system. The Ceremony will be at the back of the Marketplace where participants will be able to view the entire 85 kW system and learn about how this solar energy system works to supply energy to the grid and to the Marketplace. The address of the Orleans MarketPlace is 136 Route 6A in Orleans Massachusetts.</p>
<p><a href="http://www.unutilityelectric.com/wp-content/uploads/2010/03/View-from-South-East-Corner-121109.jpg"><img class="alignnone size-large wp-image-320" title="View from South East Corner 121109" src="http://www.unutilityelectric.com/wp-content/uploads/2010/03/View-from-South-East-Corner-121109-1024x683.jpg" alt="" width="1024" height="683" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.unutilityelectric.com/2010/03/ceremonial-solar-power-up-at-orleans-marketplace-on-march-20th-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Orleans Marketplace goes Solar!</title>
		<link>http://www.unutilityelectric.com/2010/03/orleans-marketplace-goes-solar/</link>
		<comments>http://www.unutilityelectric.com/2010/03/orleans-marketplace-goes-solar/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 17:00:41 +0000</pubDate>
		<dc:creator>desiree</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.unutilityelectric.com/?p=319</guid>
		<description><![CDATA[The first Orleans Marketplace solar installation went live today. The system consists of 381 solar panels, is 85kW, and is the largest on Cape Cod, to date. The panels were installed just in time for the days to start getting longer again.
The system, while owned and maintained by Unutility Electric, will provide the electricity at [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.unutilityelectric.com/wp-content/uploads/2010/03/View-from-South-East-Corner-121109.jpg"><img class="alignleft size-large wp-image-320" title="View from South East Corner 121109" src="http://www.unutilityelectric.com/wp-content/uploads/2010/03/View-from-South-East-Corner-121109-1024x683.jpg" alt="" width="368" height="246" /></a>The first Orleans Marketplace solar installation went live today. The system consists of 381 solar panels, is 85kW, and is the largest on Cape Cod, to date. The panels were installed just in time for the days to start getting longer again.</p>
<p>The system, while owned and maintained by Unutility Electric, will provide the electricity at a discount rate to the Marketplace below. This model for system ownership best meets the needs of the building management and provides the Cape with green jobs and less pollution. In addition, a new white membrane roof was installed.  This roofing system is also noteworthy as it uses an advanced membrane technology that reduces the building’s heating and cooling energy requirement.</p>
<p>Unutility Electric is planning to replicate this project’s success across New England.</p>
<p><a href="http://enlighten.enphaseenergy.com/public/systems/85SG3222" target="_blank">Click here</a> to see this system live!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.unutilityelectric.com/2010/03/orleans-marketplace-goes-solar/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Links to Recent Unutility News Articles</title>
		<link>http://www.unutilityelectric.com/2009/12/links-to-recent-local-news-articles/</link>
		<comments>http://www.unutilityelectric.com/2009/12/links-to-recent-local-news-articles/#comments</comments>
		<pubDate>Sat, 05 Dec 2009 13:30:02 +0000</pubDate>
		<dc:creator>desiree</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[largest solar installation Cape Cod]]></category>
		<category><![CDATA[My Generation Energy]]></category>
		<category><![CDATA[Orleans MarketPlace]]></category>
		<category><![CDATA[Unutility Electric]]></category>

		<guid isPermaLink="false">http://www.unutilityelectric.com/?p=273</guid>
		<description><![CDATA[Unutility Electric LLC will be breaking ground on the Orleans MarketPlace project in late January 2010. Several local newspapers have reported on this project recently. To read these articles, click above...]]></description>
			<content:encoded><![CDATA[<p>Unutility Electric will be breaking ground on the Orleans Marketplace project in January 2010. Read more about this project&#8230;</p>
<p><a href="http://www.wickedlocal.com/orleans/news/x1682939491/Solar-plan-will-be-Capes-largest-commercial-project" target="_blank">Cape Codder &#8211; <em>Solar plan will be Cape&#8217;s largest commercial project</em></a></p>
<p><a href="http://www.capecodonline.com/apps/pbcs.dll/article?AID=/20091128/NEWS/911280320/-1/NEWS01" target="_blank">Cape Cod Times &#8211; <em>Cape business partners harness solar power</em></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.unutilityelectric.com/2009/12/links-to-recent-local-news-articles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Members&#8217; Kickoff Meeting</title>
		<link>http://www.unutilityelectric.com/2009/11/members-kickoff-meeting/</link>
		<comments>http://www.unutilityelectric.com/2009/11/members-kickoff-meeting/#comments</comments>
		<pubDate>Mon, 23 Nov 2009 01:30:30 +0000</pubDate>
		<dc:creator>desiree</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Bohman Thayer]]></category>
		<category><![CDATA[green power]]></category>
		<category><![CDATA[largest solar installation Cape Cod]]></category>
		<category><![CDATA[Luke Hinkle]]></category>
		<category><![CDATA[photovoltaic on Cape Cod]]></category>
		<category><![CDATA[Todd Thayer]]></category>
		<category><![CDATA[Unutility Electric]]></category>

		<guid isPermaLink="false">http://www.unutilityelectric.com/?p=240</guid>
		<description><![CDATA[Modern-day thanksgiving explorers look to the horizon of Cape Cod’s energy future
Nearly 381 years after the Pilgrims’ voyage, the members of Unutility Electric are embarking on placing 381 solar electric panels on the roof of the Orleans Marketplace. The kickoff meeting and site visit were held on November 20, 2009.
While official documents were signed at [...]]]></description>
			<content:encoded><![CDATA[<h2><img class="alignleft size-large wp-image-245" title="Member's Kickoff" src="http://www.unutilityelectric.com/wp-content/uploads/2009/11/IMG_0028-low-qual-1024x682.jpg" alt="IMG_0028 low qual" width="368" height="245" />Modern-day thanksgiving explorers look to the horizon of Cape Cod’s energy future</h2>
<p>Nearly 381 years after the Pilgrims’ voyage, the members of Unutility Electric are embarking on placing 381 solar electric panels on the roof of the Orleans Marketplace. The kickoff meeting and site visit were held on November 20, 2009.</p>
<p>While official documents were signed at the business meeting, the real discussion focused on the exciting trend set by this project. The members of Unutility Electric expressed motivations ranging from doing the right thing for future generations to pushing the envelope of energy independence and technology. The members are regular people with a mission to use some of their hard-earned money to develop local renewable energy rather than to leave it on Wall Street or let it sit in traditional savings accounts. And, by the way, there’s a reasonably good return on that financial investment too. This solar project will: be awarded a rebate from the Commonwealth Solar program, receive federal tax incentives, and be paid for the electricity it produces for years to come. The system, while owned and maintained by Unutility Electric, will provide the electricity at a discount rate to the Marketplace below. This model for system ownership best meets the needs of the building management and provides the Cape with green jobs and less pollution. Unutility Electric is planning to replicate this project’s success across the Cape.</p>
<p>After the business meeting, the members of Unutility Electric toured the Orleans Marketplace roof site where the massive photovoltaic array will be installed. Currently, the Marketplace is installing a new white roof. This roofing system is also noteworthy as it uses an advanced membrane technology that reduces the building’s heating and cooling energy requirement. Upon completion of the new roof in early December, the solar electric installation will commence. The panels will be ready to generate clean, green power just in time for the days to start getting longer again.   <em><strong>photo by </strong><a href="http://mazphotography.com" target="_blank"><strong>Mark Zelinski</strong></a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.unutilityelectric.com/2009/11/members-kickoff-meeting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Orleans Marketplace Project Approved!</title>
		<link>http://www.unutilityelectric.com/2009/10/orleans-marketplace-project-approved/</link>
		<comments>http://www.unutilityelectric.com/2009/10/orleans-marketplace-project-approved/#comments</comments>
		<pubDate>Sat, 24 Oct 2009 00:53:56 +0000</pubDate>
		<dc:creator>desiree</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.unutilityelectric.com/?p=148</guid>
		<description><![CDATA[
Orleans Marketplace Solar Project – My Generation Energy, Inc of Brewster and Unutility Electric, LLC of Orleans just received approval from Commonwealth Solar for their first project together. Commonwealth Solar approved the installation of the 85 kW system atop the Orleans Marketplace on Friday, October 23rd 2009. Per My Generation Energy, Inc. President, Luke Hinkle, [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-large wp-image-165" title="Orleans Marketplace Sign" src="http://www.unutilityelectric.com/wp-content/uploads/2009/10/DSCN0754-802x1024.jpg" alt="Orleans Marketplace Sign" width="337" height="430" /></p>
<p>Orleans Marketplace Solar Project – <a href="http://www.mygenerationenergy.com" target="_blank">My Generation Energy, Inc</a> of Brewster and Unutility Electric, LLC of Orleans just received approval from <a href="http://www.masstech.org/SOLAR/" target="_blank">Commonwealth Solar</a> for their first project together. Commonwealth Solar approved the installation of the 85 kW system atop the Orleans Marketplace on Friday, October 23<sup>rd</sup> 2009. Per My Generation Energy, Inc. President, Luke Hinkle, the installation is scheduled to be completed in early 2010. When completed, this will be the largest commercial solar installation on Cape Cod.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.unutilityelectric.com/2009/10/orleans-marketplace-project-approved/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
